Launched in 2001 and last refitted in 2024-25, AMAYA is a striking 31m semi-custom motor yacht combining elegant design, strong performance, and comfortable guest living. With a 6.9 beam and 141 GT volume, she offers impressive interior space and a commanding presence on the water.
Built in GRP by Maiora Shipyard in Italy, AMAYA features sleek exterior lines and a spacious flybridge with panoramic views, ideal for entertaining, relaxing, or enjoying time underway. Powered by twin MTU engines producing 2,250 hp each, she cruises comfortably at 18 knots and reaches speeds of up to 28 knots.
Accommodation is arranged for up to 10 guests in 5 well-appointed cabins, including a spacious full-beam master suite and four additional guest staterooms, all designed with a refined and welcoming atmosphere.
Onboard amenities include generous exterior lounging areas, alfresco dining spaces, and multiple social zones designed for both relaxation and entertaining.
AMAYA presents an excellent opportunity for an owner seeking a proven 31m yacht with timeless styling, solid performance, and versatile accommodation in a highly desirable size range.
WHY CHOOSE AMAYA?
| MAIN CHARACTERISTICS | |||||
| NAME | AMAYA | ||||
| TYPE | Motor Yacht | ||||
| YEAR | 2001 | ||||
| REFIT | 2024-2025 | ||||
| FLAG | Malta | ||||
| LOA | 31.70m (104ft) | ||||
| LWL | 26.44m (86.7ft) | ||||
| BEAM | 6.90m (22.6ft) | ||||
| DRAFT | 2.90m (9.5ft) | ||||
| GROSS TONNAGE | 141 | ||||
| DISPLACEMENT | 92 (full load) – 85 (light load) | ||||
| HULL MATERIAL | GRP | ||||
| SUPERSTRUCTURE MATERIAL | GRP | ||||
| HULL COLOR | White | ||||
| SUPERSTRUCTURE COLOR | White | ||||
| HULL CONFIGURATION | Planing | ||||
| BUILDER | Maiora - FIPA Italiana Yachts | ||||
| NAVAL ARCHITECT | Maiora – FIPA Italiana Yachts | ||||
| EXTERIOR DESIGNER | Roberto Del Re | ||||
| INTERIOR DESIGNER | Maiora – FIPA Italiana Yachts | ||||
| STATEROOMS | 5 | ||||
| SLEEPS | 10 | ||||
| CREW QUARTERS | 3 | ||||
| CREW BERTHS | 5 | ||||
| CLASSIFICATION | Not in class | ||||
| COMMERCIAL | Yes | ||||
| CAPACITIES | |||||
| SPEED | Cruising | 18 Knots | |||
| Maximum | 28 Knots | ||||
| FUEL CONSUPTION | @ Cruising Speed | 550 litres/hr | |||
| RANGE | @ Cruising Speed | 750 nm | |||
| FUEL CAPACITY | 16,500 litres | 4,358 US gallons | |||
| WATER CAPACITY | 2,800 litres | 739 US gallons | |||
| ICEMAKER WATER TANK | 100 litres | 26 US gallons | |||
| GRAY WATER CAPACITY | 200 litres | 52 US gallons | |||
| BLACK WATER CAPACITY | 425 litres | 112 UD gallons | |||
| MACHINERY | |||||
| ENGINES | 2x MTU – 2,250hp/1,680kW @ 2000rpm | ||||
| ENGINES MODEL | 12V 396 TE94 | ||||
| ENGINE HOURS | Starboard | 3,141 hrs | |||
| Port | 3,437 hrs | ||||
| REDUCTION GEAR | 2x ZF BW 465 – 1 V (ratio 2.5:1) | ||||
| SHAFTS | 2 x Marinox 17, L=8030mm, D=105mm | ||||
| PROPULSION | 2x Radice MiBrAl S8-100 4-blades, D=1200mm, P=1420mm | ||||
| FUEL TYPE | Diesel | ||||
| FUEL FILTRATION SYSTEM | Separ | ||||
| BOW THRUSTER | BCS mod. BP 014 320 24V/DC | ||||
| STERN THRUSTER | BCS mod. BP 014 320 24V/DC | ||||
| AIR CONDITIONING | Condaria reversible hot/cold 14400 BTU 220V 3-phase | ||||
| WATERMAKER | L’Agren – 250lt/hr | ||||
| FRESH WATER PUMP | 2x Gianneschi | ||||
| FIRE/CHAIN WASHING PUMP | G&R ACM 401 BT 220 V 3-phase 50Hz | ||||
| SUBMERSIBLE BILGE PUMPS | 7x rule automatic super switch 24A/24V/DC | ||||
| CENTRALIZED BILGE PUMP | G&R ACM 401 BT 220V 3-phase 50Hz | ||||
| BOILERS | 2x (100lt +80lt) | ||||
| ENGINE ROOM BLOWERS | 2x G&R ELL 355/2 220V 3-phase 50Hz | ||||
| ENGINE ROOM VENTILATION | 2x G&R ELL 400 220V 3-phase 50Hz | ||||
| TOILET SYSTEM | Tecma | ||||
| ELECTRICAL SYSTEM | |||||
| GENERATORS | 1x 35kW (2025) & 1x 45kW Kohler | ||||
| GENERATORS HOURS | Starboard | 112 hrs | |||
| Port | 8,586 hrs | ||||
| ELECTRICITY | 230V/24V/12V | ||||
| BATTERY CHARGER | Victron Energy 24V/100Amp (engines) | ||||
| Zetagi Shark 24V/50Amp (generators) | |||||
| Quick SBC1950 NRG (services) | |||||
| 1x Radio Batteries | |||||
| 1x Emergency Batteries | |||||
| BATTERIES | 6x 225Amp Engines | ||||
| 2x Generators | |||||
| 16x 200Amp Services | |||||
| 2x Electronic engine control system battery | |||||
| INVERTER | Mastervolt – Dakar Sine 24/3000 | ||||
| COMMUNICATION EQUIPMENT | |||||
| SATELLINE TELEPHONE SYSTEM | Raytheon | ||||
| VHF | Sailor RT4822 | ||||
| Navicom | |||||
| SSB | Sailor compact HFRE2100 | ||||
| NAVIGATION EQUIPMENT | |||||
| COMPASS | Riviera Zenith | ||||
| Riviera White Star | |||||
| RADAR | 2x Furuno | ||||
| AUTOPILOT | Humminbird SC110 | ||||
| GPS | Furuno GP-36 | ||||
| PLOTTER | Raymarine Axiom 12 | ||||
| Raymarine Axiom 9 | |||||
| WIND INSTRUMENT | Raytheon | ||||
| NAVTEX | Furuno NX500 | ||||
| ECO SOUNDER | Furuno | ||||
| DECK EQUIPMENT | |||||
| ANCHOR WINDLASS | 2x Sanguinetti | ||||
| ANCHOR SYSTEM | 2x HALL 125kg anchor + 130m/14mm chain | ||||
| CAPSTANS | 2x Lofrans Capstan T 2kW 220V | ||||
| PASSERELLE | Pincraft | ||||
| TENDER SYSTEM | Mor Saverio (crane, aft deck garage) | ||||
| FOREDECK CRANE | Mor Saverio | ||||
| SEARCH LIGHT | Sanshine HR2012 | ||||
| A/V & ENTERTAINMENT SYSTEM | |||||
| SAT TV throughout all cabins/salon | |||||
| Bose sound system | |||||
| 40” Philips TV in dining area | |||||
| Samsung TVs in all cabins | |||||
| GALLEY & LAUNDRY EQUIPMENT | |||||
| GALLEY | Oven Miele | ||||
| Microwave Whirlpool | |||||
| 2x Refrigerators | |||||
| 2x Freezers | |||||
| Ceramic hot plates Miele | |||||
| Icemaker Isotherm | |||||
| 2x Liebherr Freezers (dining area) | |||||
| Refrigerator Isotherm (aft deck) | |||||
| Custom built refrigerator (salon) | |||||
| Dishwasher Miele | |||||
| LAUNDRY | Washing machine Whirlpool 6th Sense Vapor | ||||
| Dryer AEG | |||||
| Washing machine/dryer Miele | |||||
| SECURITY AND SAFETY | |||||
| CAMERAS | Yes | ||||
| EPIRB | Sailor SGE 406-II | ||||
| LIFERAFT | 2x Eurovinil | ||||
| FIRE FIGHTING SYSTEM | Dry Powder Portable fire extinguishers 1Kg each | ||||
| CO2 firefighting system in engine room 2x 121.4Kg | |||||
| OTHERS | Flears | ||||
| 2x Lifebuoy | |||||
| Life jackets Atlantis 100N | |||||
| TENDER AND TOYS | |||||
| TENDER | 3,8m with Suzuki 30HP outboard engine | ||||







